Loading

Billing History

Date Transaction Service Order Currency Total Pdf
03/05/2023 55700223 Machine Learning 3 $ $215.00
03/05/2023 55700223 Deep Learning 4 €654.00
27/06/2023 34034474 Robotics 5 ¥ ¥956.00
09/07/2023 58276066 Data Analytics 2 ₽546.00
15/07/2023 43397744 Virtual Assistants $ $156.00
17/07/2023 37890606 Healthcare AI 1 $ $96.00
19/07/2023 76031847 AI in Finance 6 €856.00
21/07/2023 66277431 NLP Language 3 €856.00
23/08/2023 11081197 Machine Learning 4 €756.00
04/09/2023 66538135 Machine Learning 4 €356.00

Billing Information

Available Balances

AIHIRE Balance
From Canceled Orders $0.00 Use for purchases.
AIHIRE Credits
Credits $0.00 Use for purchases.

Like to earn some credits?

Refer people you know and everyone benefits!

Earn AIHire Credits